Cart
You have no items in your shopping cart
The PTM-R2-2 tapered radar mast is a single combination mount for radars, satcoms, lights, GPS/VHF antennas, cameras or search lights. Ideal for Flagships. Read more..
The PTM-R2-S40 tapered radar mast is a single combination mount for radars, satcoms, lights, GPS/VHF antennas, cameras or search lights, with each item perfectly positioned for maximum performance. It is an ideal radar mount for a flagship (Flagship Radar Mount).
This radar and satcom mast is designed to fit one radar, one 40cm Satcom, one vessel camera and up to four GPS/VHF antennas.
The PTM-R2-S40 Tapered radar and satcom mast is a high-quality item designed to meet your needs with optimal performance and reliability.
This product is customizable as it is "Made to order", meaning its manufacturing process starts once you have ordered the product.
Designed to fit the most up to date radars from Furuno.
This mast is also made to fit the most up to date satcoms from leading manufactures.
The product has an un-drilled top plate to fit any light.
You can install up to 4 GPS/VHF antennas.
Its hollow wings and stem is perfect for hiding cables
It is compatible with all current 18" (about 45cm) and 24" (about 60cm) radomes.
This mast has a Small base footprint (like the Dual PowerTower), meaning it does not take up much space.
It has removable 'wings' for safe low-cost shipping, making it easily customizable.
Pre-drilled mounting holes are included, allowing the radar to fasten straight to the Tapered Mast.
The Paint finishes comply with Scanstrut’s unique 4 step marine paint system.
This product is constructed from the best Marine grade Aluminium.
Cobham | Garmin | VDO | Lowrance |
SAILOR 500 FleetBroadBand | GTV5 | Oceanline 132 | LRA-1800 / RB714A / DX42 |
Flir | Glomex | IRIS | Majestic |
M-Series | Pandora v8001 | IRIS-s118 | SATMAR32 |
M100 / M200 | Urania V9331 | IRIS-s290 | |
M132 | V9000 and V9001 series | IRIS-s295 | Navman |
M232 | V9800 & V9100 | IRIS-s390 | 8000 Series [8084/8120] 18" |
M617CS | IRIS-s395 | ||
MD324 | Humminbird | IRIS-s418 | Nobeltec |
MD625 | AS 21RD4KW | 2kW (20") | |
Navigator II | JRC | ||
Intellian | 1000, 1000mk2 | Northstar | |
Furuno | C700 | 1066 | M series/8000i (18") |
1621 | d4 | 1500, 1500mk2 | |
1622 | FB150 in i2 | JUE-501 Fleetbroadband | Techmarine |
1623 | FB150 in i3 | T-72.01 | |
1715 | FB250 in i2 | Koden | T-72.02 |
1724 | FB250 in i3 | 2kW 12" | T-72.04 |
1734 | FB250R in i2 | ||
1815 | FB250R in i3 | KVH | Sea King |
1824 | i1 | Fleet 33 (non G4 dome) | 1800-HD |
1832 | i3 | Fleet BB 250 (M5 matching) | |
1834 | i4 | TracPhone FB150 | Sea-Tel |
1835 | i5 | TracPhone FB250 | Coastal 14 |
DRS2D | k4 | Tracphone FB500 | Coastal 18 |
DRS42DL | v45C | TracPhone V30 | Coastal 24 |
DRS42DL+ | TracVision F33 | USAT 24 (06 VSAT Range) | |
DRS4D / DRS4D-NXT | Sitex | TracVision G4 | |
DRS4DL+ | MDS -1 | TracVision M1 | Seiwa |
DRS4W | MDS -8 | TracVision M2 | SWR-1 |
NavNet (18") | MDS -9 | TracVision M3 | SWR-8 |
NavNet (24") | MDS-12 | TracVision M5 | SWR-9 |
NKE-1066 | TracVision TV1 | ||
Raymarine | TracVision TV3 | Interphase | |
33STV | Simrad | TracVision TV5 | Mini RE-1 |
37STV | GB40 / NX40/45 / NSE8/12 | TracVision V3 | RE-8 |
45STV | RE-9 | ||
T-Series |
0 stars based on 0 reviews
Add your review