Cart
You have no items in your shopping cart
The DPT-R-COMP Modular Dual PowerTower is a compact strut built to accommodate your radar with a Satcom or camera, as well as with or without nav lights. Read more..
The DPT-R-COMP is a Modular Dual PowerTower that has been built to accommodate your radar with a Satcom or camera, as well as with or without nav lights, resulting in an off-the-shelf custom mount that is ideal for your boat.
The product Modular Dual PowerTower compact strut for Radome and satcom or camera is designed for Radome and satcom or camera applications, providing optimal performance and reliability.
This product requires a specific plate in order to install a radome, satcom or camera. A light bar is also needed in order to install navigation lights. See related products for more information.
With a small mounting footprint, this PowerTower saves space on your roof or flybridge.
Pre-drilled mounting holes are included, allowing the radar to fasten straight to the PowerTower with mounting bolts.
A marine sealant not required.
The paint finishes comply with Scanstrut’s unique 4 step marine paint system.
Furuno | B&G | Intellian | IRIS | Lowrance |
1621 | HALO20 | C700 | IRIS-s118 | 3G/4G |
1622 | HALO20+ | d4 | IRIS-s290 | HALO20 |
1623 | HALO24 | d6 | IRIS-s295 | HALO20+ |
1715 | FB150 in i2 | IRIS-s390 | HALO24 | |
1724 | Camos | FB150 in i3 | IRIS-s395 | LRA-1800 / RB714A / DX42 |
1734 | CSA-450 | FB150 in i4 | IRIS-s418 | |
1815 | CSA-600 | FB250 in i2 | Majestic | |
1824 | FB250 in i3 | JRC | SATMAR32 | |
1832 | Cobham | FB250 in i4 | 1000, 1000mk2 | SATMAR32D |
1834 | SAILOR 150 FleetBroadBand | FB250R in i2 | 1066 | SATMAR37D |
1835 | SAILOR 250 FleetBroadBand | FB250R in i3 | 1500, 1500mk2 | |
DRS2D | SAILOR 500 FleetBroadBand | FB250R in i4 | JUE-250 Fleet Broadband 250 | Navisystems |
DRS2D-NXT | FB500 | JUE-251 Fleet Broadband 250 | MST 55 | |
DRS42DL | Flir | FB500R | JUE-501 Fleetbroadband | |
DRS42DL+ | M-Series | i1 | Navman | |
DRS4D / DRS4D-NXT | M100 / M200 | i3 | KVH | 8000 Series [8084/8120] 18" |
DRS4DL+ | M132 | i4 | Fleet 33 (non G4 dome) | |
DRS4W | M232 | i5 | Fleet BB 250 (M5 matching) | Nobeltec |
NavNet (18") | M300 Series | i6 | TracPhone FB150 | 2kW (20") |
M617CS | i6p | TracPhone FB250 | 4kW [IR2-4D 25" 4Kw] | |
Garmin | Navigator II | k4 | Tracphone FB500 | |
Fantom 18 | k6 | TracPhone LTE-1 | Northstar | |
Fantom 24 | Glomex | s6HD | TracPhone V3-HTS | M series/8000i (18") |
GMR18HD / 18xHD / 18HD+ | Pandora v8001 | v45C | TracPhone V30 | |
GMR24HD / 24xHD | RHEA V8100 | TracPhone V7-HTS | Raymarine | |
GMR40 | Urania V9331 | Interphase | TracVision F33 | 33STV |
GTV5 | V9000 and V9001 series | Mini RE-1 | TracVision F55 | 37STV |
GTV6 | V9800 & V9100 | RE-8 | TracVision F77 | 45STV |
RE-9 | TracVision G4 | 60STV | ||
Humminbird | Sea-Tel | TracVision G6 | QUANTUM | |
AS 21RD4KW | Coastal 14 | Simrad | TracVision M1 | QUANTUM 2 |
HB 2124 CHIRP | Coastal 18 | 3G/4G | TracVision M2 | RD218 |
Coastal 24 | DX45 | TracVision M3 | RD418/RD418HD | |
Sitex | FX500 (Fleet BB) | DX60 / DX64-S | TracVision M5 | RD424/RD424HD |
MDS -1 | USAT 24 (06 VSAT Range) | GB40 / NX40/45 / | TracVision M7 | T-Series |
MDS -8 | /NSE8/12 | TracVision TV1 | ||
MDS -9 | Seiwa | GB40 / NX40/45 / | TracVision TV3 | Techmarine |
MDS-12 | SWR-1 | / NSE8/12 / RB712A / DX42S | TracVision TV5 | T-72.01 |
NKE-1066 | SWR-8 | HALO20 | TracVision TV6 | T-72.02 |
RADARpc - 4D | SWR-9 | HALO20+ | TracVision UHD7 | T-72.04 |
HALO24 | TracVision V3 | |||
Koden | VDO | |||
2kW 12" | Oceanline 132 | Sea King | ||
4kW [RB715A] | 1800-HD |
0 stars based on 0 reviews
Add your review